<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Online Counseling, Therapy &amp; Life Coaching</title>
	<atom:link href="http://emdrcoach.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://emdrcoach.com</link>
	<description>EMDR Therapy for Individuals, Couples, Families - In Person, Video or Telephone</description>
	<lastBuildDate>Fri, 24 Feb 2012 15:15:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Life As One Big Checklist by Jean</title>
		<link>http://emdrcoach.com/life-as-one-big-checklist/comment-page-1/#comment-101</link>
		<dc:creator>Jean</dc:creator>
		<pubDate>Fri, 24 Feb 2012 15:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://emdrcoach.com/?p=1175#comment-101</guid>
		<description>Jaina
Thanks for your comment. 
Don&#039;t you find that your creativity spills into your work also, making you better at your art? 
Have a wonderful creative day!</description>
		<content:encoded><![CDATA[<p>Jaina<br />
Thanks for your comment.<br />
Don&#8217;t you find that your creativity spills into your work also, making you better at your art?<br />
Have a wonderful creative day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Life As One Big Checklist by Jaina</title>
		<link>http://emdrcoach.com/life-as-one-big-checklist/comment-page-1/#comment-99</link>
		<dc:creator>Jaina</dc:creator>
		<pubDate>Thu, 23 Feb 2012 14:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://emdrcoach.com/?p=1175#comment-99</guid>
		<description>I absolutely agree, Jean. No matter how many blessings I have- relationship, friends, family, lifestyle, rewarding career... I have only found peace and openness to changes in life via a creative cycle. When I make time to listen to myself, then no loss can take away what centers me... my creative spirit. In nurturing our own creativity, we allow ourselves to do &quot;lazy&quot; things like take naps and daydream...which is important time to listen to our inner guidance.</description>
		<content:encoded><![CDATA[<p>I absolutely agree, Jean. No matter how many blessings I have- relationship, friends, family, lifestyle, rewarding career&#8230; I have only found peace and openness to changes in life via a creative cycle. When I make time to listen to myself, then no loss can take away what centers me&#8230; my creative spirit. In nurturing our own creativity, we allow ourselves to do &#8220;lazy&#8221; things like take naps and daydream&#8230;which is important time to listen to our inner guidance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Money, Sex, and Power by DAVID A COWLES</title>
		<link>http://emdrcoach.com/money-sex-and-power/comment-page-1/#comment-85</link>
		<dc:creator>DAVID A COWLES</dc:creator>
		<pubDate>Thu, 09 Feb 2012 00:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://emdrcoach.com/?p=1154#comment-85</guid>
		<description>Recording where the money goes is essential to understanding true costs and being fiscally responsible and budgeting.  I tell clients that it is OK to have some funds just budgeted for &quot;spending money&quot; and not having to account for it all but both partners have to agree on what this amount is - whether it is $40 each per week or whatever.  $40 a week for 2 people adds up to $4,160 a year which can be significant to be careful in deciding what you spend.  The hardest money to track is cash (or petty cash) so we do not withdraw much from ATM&#039;s but rather use debit or credit cards to track expenses. Save something each week or month for retirement.  Even giving up one to three meals out per month can add up to an IRA contribution of $700-$1000 per year, which will add up to a little extra retirement money ($14,400 at no interest) some day.</description>
		<content:encoded><![CDATA[<p>Recording where the money goes is essential to understanding true costs and being fiscally responsible and budgeting.  I tell clients that it is OK to have some funds just budgeted for &#8220;spending money&#8221; and not having to account for it all but both partners have to agree on what this amount is &#8211; whether it is $40 each per week or whatever.  $40 a week for 2 people adds up to $4,160 a year which can be significant to be careful in deciding what you spend.  The hardest money to track is cash (or petty cash) so we do not withdraw much from ATM&#8217;s but rather use debit or credit cards to track expenses. Save something each week or month for retirement.  Even giving up one to three meals out per month can add up to an IRA contribution of $700-$1000 per year, which will add up to a little extra retirement money ($14,400 at no interest) some day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distance Therapy is Effective and Convenient by Jean</title>
		<link>http://emdrcoach.com/distance-therapy-is-effective-and-convenient/comment-page-1/#comment-34</link>
		<dc:creator>Jean</dc:creator>
		<pubDate>Tue, 03 Jan 2012 22:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://emdrcoach.com/?p=965#comment-34</guid>
		<description>Thanks for your thoughts and insights! Please continue to read and share.</description>
		<content:encoded><![CDATA[<p>Thanks for your thoughts and insights! Please continue to read and share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distance Therapy is Effective and Convenient by Online Therapy</title>
		<link>http://emdrcoach.com/distance-therapy-is-effective-and-convenient/comment-page-1/#comment-15</link>
		<dc:creator>Online Therapy</dc:creator>
		<pubDate>Fri, 09 Dec 2011 13:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://emdrcoach.com/?p=965#comment-15</guid>
		<description>About one to two per cent of the general population is diagnosed with bipolar disorder (a roughly equal number of men and women) usually in their 20s or 30s, although some teenagers are affected.</description>
		<content:encoded><![CDATA[<p>About one to two per cent of the general population is diagnosed with bipolar disorder (a roughly equal number of men and women) usually in their 20s or 30s, although some teenagers are affected.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

